Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | Ultra 7 265KF |
| Manufacturer | Intel |
| Official Manufacturer Link | https://www.intel.com/content/www/us/en/products/sku/241062/intel-core-ultra-7-processor-265kf-30m-cache-up-to-5-50-ghz/specifications.html |
| Warranty | 1 Year |
| CPU Specifications | |
| CPU Series | Ultra 7 |
| CPU Socket Type | LGA 1851 |
| Lithography | TSMC N3B |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 20 |
| Performance-core Max Turbo Frequency | 5.5 GHz, 3.9 GHz |
| Total L3 Cache | 36 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 250 W |
Only registered users can write reviews