Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | Ultra 5 230F |
| Manufacturer | Intel |
| Official Manufacturer Link | https://shorturl.at/RLvcF |
| Warranty | 1 Year |
| CPU Specifications | |
| CPU Series | Ultra 5 |
| CPU Socket Type | LGA 1851 |
| Lithography | TSMC N3B |
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 10 |
| Max Turbo Frequency | 5.0 GHz |
| Performance-core Base Frequency | 3.4 GHz |
| Total L3 Cache | 24 MB Intel® Smart Cache |
| Processor Base Power | 65 W, 65 W |
| Maximum Turbo Power | 121 W |
| Processor Graphics | n/a |
Only registered users can write reviews