Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | 90MB1IU0-M0EAY0 |
| Manufacturer | ASUS |
| Official Manufacturer Link | https://www.asus.com/motherboards-components/motherboards/tuf-gaming/tuf-gaming-x870-plus-wifi/techspec/ |
| Warranty | 1 Year |
| Motherboard Specifications | |
| CPU Compatibility | AMD |
| Socket | AM5 |
| Form Factor | ATX |
| Chipset | AMD X870 Chipset |
| Memory | DDR5 |
| Memory Slot Numbers | 4 |
| Max Memory Supported | 256 GB |
| PCIE Slot | AMD Ryzenâ„¢ 9000 & 7000 Series Desktop Processors* 1 x PCIe 5.0 x16 slot (supports x16 mode)** AMD Ryzenâ„¢ 8000 Series Desktop Processors 1 x PCIe 4.0 x16 slot (supports x8/x4 mode)*** AMD X870 Chipset 1 x PCIe 4.0 x16 slot (supports x4 mode)**** * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). ** The PCIEX16(G5) shares bandwidth with M.2_2. The PCIEX16(G5) will run to x8 mode when M.2_2 runs. *** Specifications vary by CPU types. |
| Storage | Total Supports 4 x M.2 slots and 2 x SATA 6Gb/s ports* AMD Ryzenâ„¢ 9000 & 7000 Series Desktop Processors M.2_1 slot (Key M), type 2280 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2280 (supports PCIe 5.0 x4 mode)** AMD Ryzenâ„¢ 8000 Series Desktop Processors M.2_1 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) M.2_2 slot not support AMD X870 Chipset M.2_3 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode)*** 2 x SATA 6Gb/s ports |
| Raid | AMD RAIDXpert2 Technology supports both PCIe RAID 0/1/5/10 and SATA RAID 0/1. RAID 5 Function is only supported by AMD Ryzenâ„¢ 9000 series CPU. ** The PCIEX16(G5) shares bandwidth with M.2_2. The PCIEX16(G5) will run to x8 mode when M.2_2 runs. *** The PCIEX16(G4) shares bandwidth with M.2_4. The PCIEX16(G4) will be disabled when M.2_4 runs. |
| USB | Rear USB (Total 10 ports) 2 x USB4® (40Gbps) ports (2 x USB Type-C®)* 3 x USB 10Gbps ports (3 x Type-A) 4 x USB 5Gbps ports (4 x Type-A) 1 x USB 2.0 port (1 x Type-A) Front USB (Total 7 ports) 1 x USB 20Gbps connector (supports USB Type-C® with up to 30W PD Fast-charge)** 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports * USB Type-C® power delivery output: max. 5V/3A ** USB Type-C® power delivery output: 5V/9V max. 3A, 12V max. 2.5A, 15V max. 2A. |
| LAN | 1 x Realtek 2.5Gb Ethernet TUF LANGuard |
| Wifi | Yes |
| Internal IO | Fan and Cooling Related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers 1 x W_PUMP+ header Power Related 1 x 24-pin Main Power connector 2 x 8-pin +12V CPU Power connectors Storage Related 4 x M.2 slots (Key M) 2 x SATA 6Gb/s ports USB 1 x USB 20Gbps connector (supports USB Type-C® with up to 30W PD Fast-charge) 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Clear CMOS header 1 x Chassis Intrusion header 1 x COM Port header 1 x Front Panel Audio header (F_AUDIO) 1 x 10-1 pin Front System Panel header 1 x Thermal Sensor header |
Only registered users can write reviews