Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | 90MB1BV0-M0EAY0 |
| Manufacturer | ASUS |
| Official Manufacturer Link | https://www.asus.com/motherboards-components/motherboards/prime/prime-x670-p-wifi/ |
| Warranty | 1 Year |
| Motherboard Specifications | |
| CPU Compatibility | AMD |
| Socket | AM5 |
| Form Factor | ATX |
| Chipset | AMD X670 Chipset |
| Memory | DDR5 |
| Memory Slot Numbers | 4 |
| Max Memory Supported | 256 GB |
| PCIE Slot | AMD Ryzen™ 9000 & 7000 Series Desktop Processors 1 x PCIe 4.0 x16 slot (supports x16 mode) AMD Ryzen™ 8000 Series Desktop Processors 1 x PCIe 4.0 x16 slot (supports x8/x4 mode)** AMD X670 Chipset 2 x PCIe 4.0 x16 slots (support x4 mode) 1 x PCIe 3.0 x1 slot*** * Please check the PCIe bifurcation table at https://www.asus.com/support/FAQ/1037507/. ** Specifications vary by CPU types. *** The PCIe 3.0 x1 slot shares bandwidth with the SATA6G_3/4 ports. When a device is installed on the PCIe 3.0 x1 slot, the SATA6G_3/4 ports cannot be used. |
| Storage | Total supports 3 x M.2 slots and 6 x SATA 6Gb/s ports* AMD Ryzen™ 9000 & 7000 Series Desktop Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) AMD Ryzen™ 8000 Series Desktop Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4/x2 mode)** AMD X670 Chipset M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 6 x SATA 6Gb/s ports*** * AMD RAIDXpert2 Technology supports both NVMe RAID 0/1/10 and SATA RAID 0/1/10. ** Specifications vary by CPU types. *** The PCIe 3.0 x1 slot shares bandwidth with the SATA6G_3/4 ports. When a device is installed on the PCIe 3.0 x1 slot, the SATA6G_3/4 ports cannot be used. |
| Raid | * AMD RAIDXpert2 Technology supports both NVMe RAID 0/1/10 and SATA RAID 0/1/10. ** Specifications vary by CPU types. *** The PCIe 3.0 x1 slot shares bandwidth with the SATA6G_3/4 ports. When a device is installed on the PCIe 3.0 x1 slot, the SATA6G_3/4 ports cannot be used. |
| USB | Rear USB (Total 10 ports) 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 3 x USB 3.2 Gen 2 ports (3 x Type-A) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 9 ports) 1 x USB 3.2 Gen 1 connector (supports USB Type-C®) 2 x USB 3.2 Gen 1 headers support additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports * USB Type-C® power delivery output: max. 5V/3A |
| Wifi | Yes |
| Internal IO | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 3 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 connector (supports USB Type-C®) 2 x USB 3.2 Gen 1 headers support additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 2 x Aura RGB headers 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x S/PDIF Out header 1 x SPI TPM header (14-1pin) 1 x 20-5 pin System Panel header 1 x Thunderbolt™ (USB4®) header |
Only registered users can write reviews