Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | 90MB1DS0-M1EAY0 |
| Manufacturer | ASUS |
| Official Manufacturer Link | https://www.asus.com/motherboards-components/motherboards/prime/prime-b760m-k-d4/ |
| Warranty | 2 Year |
| Motherboard Specifications | |
| CPU Compatibility | Intel |
| Socket | LGA 1700 |
| Form Factor | M-ATX |
| Chipset | Intel® B760 Chipset |
| Memory | DDR4 |
| Memory Slot Numbers | 2 |
| Max Memory Supported | Max 64GB |
| PCIE Slot | 1x PCIe 4.0 x16 slot, 2x PCIe 4.0 x1 slots |
| Storage | M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode), M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4x SATA 6Gb/s ports |
| Raid | Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. |
| USB | 4 x USB 3.2 Gen 1 ports (4 x Type-A), 2 x USB 2.0 ports (2 x Type-A) |
| LAN | 1 x Realtek 2.5Gb Ethernet |
| Wifi | No |
| Internal IO | 1 x 4-pin CPU Fan header, 1 x 4-pin Chassis Fan header, 1 x 24-pin Main Power connector, 1 x 8-pin +12V Power connector, 2 x M.2 slots (Key M), 4 x SATA 6Gb/s ports1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports, 2 x USB 2.0 headers support 3 additional USB 2.0 ports, 2 x Addressable Gen 2 headers, 1 x Aura RGB header, 1 x Clear CMOS header, 1 x COM Port header, 1 x Front Panel Audio header (AAFP), 1 x S/PDIF Out header, 1 x Speaker header, 1 x SPI TPM header (14-1pin), 1 x 10-1 pin System Panel header |
| Back Panel Ports | 4 x USB 3.2 Gen 1 ports (4 x Type-A), 2 x USB 2.0 ports (2 x Type-A), 1 x VGA port, 1 x HDMI® port, 1 x Realtek 2.5Gb Ethernet port, 3 x Audio jacks 1 x PS/2 Keyboard/Mouse combo port |
Only registered users can write reviews