Products specifications
Attribute name | Attribute value |
---|---|
General Information | |
Model | 90MB1DE0-M0EAY0 |
Manufacturer | ASUS |
Official Manufacturer Link | https://rog.asus.com/motherboards/rog-strix/rog-strix-b760-g-gaming-wifi-d4-model/ |
Warranty | 1 Year |
Motherboard Specifications | |
CPU Compatibility | Intel |
Socket | LGA 1700 |
Form Factor | M-ATX |
Chipset | B760 |
Memory | DDR4 |
Memory Slot Numbers | 4 |
Max Memory Supported | 128 GB |
PCIE Slot | 1 x PCIe 5.0 x16 slot(s), 1 x PCIe 4.0 x16 slot (supports x4 mode), 2x PCIe 4.0 x1 slots |
Storage | 2 x M.2 slots, 4 x SATA 6Gb/s ports |
Raid | SATA RAID 0/1/5/10. |
USB | 1 x USB 3.2 Gen 2x2 port(s) (1 x USB Type-C®), 1 x USB 3.2 Gen 2 port(s) (1 x Type-A), 3x USB 3.2 Gen 1 port(s) (2 x Type-A, 1 x USB Type-C®), 4 x USB 2.0 port(s) (4 x Type-A) |
LAN | 1 x Intel® 2.5Gb Ethernet (ASUS LANGuard) |
Wifi | Yes |
Internal IO | 1 x 4-pin CPU Fan header, 1 x 4-pin CPU OPT Fan header, 1 x 4-pin AIO Pump header, 2 x 4-pin Chassis Fan header(s),1 x 24-pin Main Power connector, 1 x 8-pin +12V Power connector, 1 x 4-pin +12V Power connector, 2 x M.2 slots (Key M), 4 x SATA 6Gb/s ports, 1 x USB 3.2 Gen 2 connector (supports USB Type-C®), 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports, 2 x USB 2.0 headers support additional 4 USB 2.0 ports, 3 x Addressable Gen 2 header(s), 1 x AURA RGB header(s), 1 x Clear CMOS header, 1 x Front Panel Audio header (AAFP), 1 x S/PDIF Out header, 1 x 20-3 pin System Panel header with, 1 x Thermal Sensor header, 1 x Thunderbolt™ (USB4®) header |
Back Panel Ports | 1 x USB 3.2 Gen 2x2 port(s) (1 x USB Type-C®), 1 x USB 3.2 Gen 2 port(s) (1 x Type-A), 3x USB 3.2 Gen 1 port(s) (2 x Type-A, 1 x USB Type-C®), 4 x USB 2.0 port(s) (4 x Type-A), 1 x HDMI® port, 1 x DisplayPort, 1 x Wi-Fi Module, 1 x Intel® 2.5Gb Ethernet, 5 x Audio jacks, 1 x BIOS FlashBack™ button |
Only registered users can write reviews