Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | 90MB1GC0-M0EAY0 |
| Manufacturer | ASUS |
| Official Manufacturer Link | https://uk.store.asus.com/prime-b550m-k-argb-238247050-90mb1gc0-m0eay0.html |
| Warranty | 1 Year |
| Motherboard Specifications | |
| CPU Compatibility | AMD |
| Socket | AM4 |
| Form Factor | M-ATX |
| Chipset | B550 |
| Memory | DDR4 |
| Memory Slot Numbers | 2 |
| Max Memory Supported | 64 GB |
| PCIE Slot | 1 x PCIe 4.0 x16 slot (supports x16 mode), 1 x PCIe 3.0 x16 slot (supports x16 mode), 1 x PCIe 3.0 x1 slot |
| Storage | M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes), M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes), M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes), 4 x SATA 6Gb/s ports |
| Raid | RAID 0/1/10 and SATA RAID 0/1/10. |
| USB | 4 x USB 3.2 Gen 1 (5G) ports (4 x Type-A), 2 x USB 2.0 ports (2 x Type-A) |
| LAN | 1 x Realtek 1Gb Ethernet |
| Wifi | No |
| Internal IO | 1 x 4-pin CPU Fan header, 2 x 4-pin Chassis Fan headers, 1 x 24-pin Main Power connector, 1 x 8-pin +12V Power connector, 2 x M.2 slots (Key M), 4 x SATA 6Gb/s ports, 1 x USB 3.2 Gen 1 (5G) connector (supports USB Type-C® ), 1 x USB 3.2 Gen 1 (5G) header supports 2 additional USB 3.2 Gen 1 ports, 2 x USB 2.0 headers support 4 additional USB 2.0 ports Miscellaneous, 3 x Addressable Gen 2 headers, 1 x Clear CMOS header 1 x COM Port header, 1 x Front Panel Audio header (AAFP), 1 x S/PDIF Out header, 1 x Speaker header, 1 x SPI TPM header (14-1 pin), 1 x 10-1 pin System Panel header |
| Back Panel Ports | 4 x USB 3.2 Gen 1 (5G) ports (4 x Type-A), 2 x USB 2.0 ports (2 x Type-A), 1 x DisplayPort, 1 x HDMIâ„¢ port, 1 x Realtek 1Gb Ethernet port, 3 x Audio jacks, 1 x PS/2 Keyboard/Mouse combo port |
Only registered users can write reviews