Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | G274QPF-E2 (9S6-3CC29H-270) |
| Manufacturer | MSI |
| Official Manufacturer Link | https://www.msi.com/Monitor/G274QPF-E2/ |
| Warranty | 2 Year |
| Color | Black |
| Display Specifications | |
| Screen Size | 27" |
| Resolution | 2560x1440 |
| Aspect Ratio | 16:9 |
| Screen Type | IPS |
| Response Time | 1ms |
| Refresh Rate | 180Hz |
| Color Supported | 10 bits (8 bits + FRC) |
| Color Gamut | GAMUT: 94% ADOBE RGB (1998) / GAMUT: 93% DCI P3 |
| Native Contrast Ratio | 1000 : 1 |
| Dynamic Contrast Ration | 10000000 : 1 |
| Brightness | 400 cd/m² |
| Mount Type | 75 x 75 mm |
| Audio | No |
| Features | DisplayHDR 400 |
Only registered users can write reviews