Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | UltraGear 27GX704A-B.AMA |
| Manufacturer | LG |
| Official Manufacturer Link | https://shorturl.at/wHPaZ |
| Warranty | 2 Year |
| Color | Black |
| Display Specifications | |
| Screen Size | 27" |
| Resolution | 2560x1440 |
| Aspect Ratio | 16:9 |
| Screen Type | OLED |
| Response Time | 0.03ms |
| Refresh Rate | 240Hz |
| Color Supported | 1.07B |
| Color Depth | 10 bits |
| Color Gamut | DCI P3 98.5% |
| Native Contrast Ratio | 1500000 : 1 (Typ.) |
| Brightness | 275 cd/m² - Peak: 1300 cd/m² |
| Mount Type | 100x100mm |
| Audio | No |
| Features | 4-Side Virtually Borderless Design, AMD FreeSync Premium Pro, Auto Input Switch, Black Stabilizer, Color Weakness Mode, Crosshair, Dual Controller, Dynamic Action Sync, Factory Calibration, Flicker-free technology, FPS Counter, Game Mode, Hardware Calibration (True Color Pro), HDR Effect, LG Switch, NVIDIA G-Sync Compatible, Reader Mode, RGB Ambient Hexagon Lighting, Smart Energy Saving, VESA AdaptiveSync Display |
| Tearing Prevention Technology | Nvidia G-Sync, AMD FreeSync Premium |
Only registered users can write reviews