Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | MOBIUZ EX3210U |
| Manufacturer | BenQ |
| Official Manufacturer Link | https://www.benq.com/en-us/monitor/gaming/ex3210u.html?srsltid=AfmBOoq2uFhxh_HzTWtS5ptAjZDpg9C3hsVKLYZt2OLBnipEaPx4TRAM |
| Warranty | 2 Year |
| Display Specifications | |
| Screen Size | 32" |
| Resolution | 3840x2160 |
| Aspect Ratio | 16:9 |
| Screen Type | IPS |
| Response Time | 1ms |
| Refresh Rate | 165Hz |
| Tearing Prevention Technology | AMD FreeSync |
| Color Supported | 1.07 billion colors |
| Color Gamut | 98% P3, 99% Adobe RGB |
| Native Contrast Ratio | 1000:1 |
| Brightness | 300 nits (peak (HDR) 600 nits) |
| Mount Type | VESA Wall Mount 100x100 mm |
| Features | Tilt (down/up) -5˚ - 15˚; Swivel (left/right) 15˚/ 15˚; Height Adjustment Stand 100 mm |
| Audio | Yes |
Only registered users can write reviews