Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | UltraGear G4 (24U411A-B.AMCQ) |
| Manufacturer | LG |
| Official Manufacturer Link | https://www.lg.com/uk/monitors/gaming/24g411a-b/ |
| Warranty | 2 Year |
| Color | Black |
| Display Specifications | |
| Screen Size | 23.8" |
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Screen Type | IPS |
| Response Time | 1ms |
| Refresh Rate | 120Hz |
| Color Supported | 16.7M |
| Color Depth | 8 bits |
| Color Gamut | NTSC (1953) 72% |
| Native Contrast Ratio | 1500:1 |
| Dynamic Contrast Ration | 3000:1 |
| Brightness | 250cd/㎡ |
| Mount Type | 75x75mm |
| Audio | No |
| Features | NVIDIA® G-SYNC® Compatible / AMD FreeSyncâ„¢ Premium Pro, Dynamic Action Sync |
| Tearing Prevention Technology | Nvidia G-Sync, AMD FreeSync Premium |
Only registered users can write reviews