Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | PG27UCDM (90LM0B30-B01971) |
| Manufacturer | ASUS |
| Official Manufacturer Link | https://shorturl.at/XPRiD |
| Warranty | 3 Year |
| Color | Black |
| Display Specifications | |
| Screen Size | 27" |
| Resolution | 3840x2160 |
| Aspect Ratio | 16:9 |
| Screen Type | OLED |
| Response Time | 0.03ms |
| Refresh Rate | 240Hz |
| Tearing Prevention Technology | AMD FreeSync Premium, Nvidia G-Sync |
| Color Supported | 1073.7M |
| Color Depth | 10 bits |
| Color Gamut | DCI P3 99 % / sRGB 100% |
| Native Contrast Ratio | 1,500,000 : 1 |
| Dynamic Contrast Ration | 1,500,000:1 (Typ), 1,000 cd/㎡ (Peak) |
| Brightness | 250 cd/m² (candela per square meter) - 1000 cd/m² (candela per square meter) |
| Mount Type | 100 x 100 mm |
| Audio | No |
| Features | 6-axis color adjustment, Adaptive-Sync technology, AI Assistant (AI Crosshair / AI Shadow Boost / AI Sniper / AI Visual / MOBA Map Helper), AMD FreeSync Premium Pro, Aspect Ratio Control, Asus DisplayWidget Center, Asus OLED Care, Asus OLED Care, Clear Pixel Edge algorithm, Color Accuracy, Color Temperature Selection, Custom heatsink with graphene, Extreme Low Motion Blur (ELMB), Flicker-free technology, GamePlus, GameFast Input, GameVisual, Low Blue Light, NVIDIA G-Sync Compatible, Picture-by-Picture, Picture-in-Picture, ROG Lighting Projection, Smart KVM, Uniform Brightness (optional setting), VESA AdaptiveSync Display 240, VESA AdaptiveSync Display 480 |
Only registered users can write reviews