Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | UM.HX0EE.101 |
| Manufacturer | Acer |
| Official Manufacturer Link | https://www.acer.com/hu-hu/monitors/gaming/nitro-xf0/pdp/UM.HX0EE.101 |
| Warranty | 1 Year |
| Color | Black |
| Display Specifications | |
| Screen Size | 27" |
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Screen Type | IPS |
| Response Time | 1ms |
| Refresh Rate | 200Hz |
| Color Supported | 16.7 Million |
| Native Contrast Ratio | 1000:1 (Typical) |
| Dynamic Contrast Ration | 100 000 000:1 (Dynamic) |
| Brightness | 250 cd/m² |
| Audio | No |
Only registered users can write reviews