Products specifications
| Attribute name | Attribute value |
|---|---|
| General Information | |
| Model | Intel Core Ultra 9 processor 285K |
| Manufacturer | Intel |
| Official Manufacturer Link | https://www.intel.com/content/www/us/en/products/sku/241060/intel-core-ultra-9-processor-285k-36m-cache-up-to-5-70-ghz/specifications.html |
| Warranty | 1 Year |
| CPU Specifications | |
| CPU Series | Ultra 9 |
| CPU Socket Type | LGA 1851 |
| Lithography | TSMC N3B |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.7 GHz |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Performance-core Base Frequency | 3.2 GHz |
| Total L3 Cache | 36 MB Intel® Smart Cache |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 250 W |
Only registered users can write reviews