სპეციფიკაცია
| ატრიბუტის სახელი | ატრიბუტის მნიშვნელობა |
|---|---|
| General Information | |
| Model | 90MB1IT0-M0EAY0 |
| Manufacturer | ASUS |
| Official Manufacturer Link | https://www.asus.com/motherboards-components/motherboards/prime/prime-x870-p/ |
| Warranty | 1 Year |
| Motherboard Specifications | |
| CPU Compatibility | AMD |
| Socket | AM5 |
| Form Factor | ATX |
| Chipset | AMD X870 Chipset |
| Memory | DDR5 |
| Memory Slot Numbers | 4 |
| Max Memory Supported | 256 GB |
| PCIE Slot | AMD Ryzen™ 9000 & 7000 Series Desktop Processors* 1 x PCIe 5.0 x16 slot (supports x16 mode) AMD Ryzen™ 8000 Series Desktop Processors 1 x PCIe 4.0 x16 slot (supports x8/x4 mode)** AMD X870 Chipset 2 x PCIe 4.0 x16 slots (support x1 mode)*** * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). ** Specifications vary by CPU types. *** PCIEX16(G4)_1 and PCIEX16(G4)_2 share bandwidth with M.2_3. PCIEX16(G4)_1 and PCIEX16(G4)_2 will be disabled when M.2_3 runs. - To ensure compatibility of the device installed, please refer to https://www.asus.com/support/download-center/ for the list of supported peripherals. |
| Storage | Supports 4 x M.2 slots and 2 x SATA 6Gb/s ports AMD Ryzen™ 9000 & 7000 Series Desktop Processors M.2_1 slot (Key M), type 2280 (supports PCIe 5.0 x4 mode) AMD Ryzen™ 8000 Series Desktop Processors M.2_1 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) AMD X870 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode)* M.2_4 slot (Key M), type 2280 (supports PCIe 3.0 x2 mode)** 2 x SATA 6Gb/s ports** * PCIEX16(G4)_1 and PCIEX16(G4)_2 share bandwidth with M.2_3. PCIEX16(G4)_1 and PCIEX16(G4)_2 will be disabled when M.2_3 runs. ** M.2_4 shares bandwidth with SATA6G_1 and SATA6G_2. M.2_4 will be disabled when SATA6G_1 or SATA6G_2 runs. AMD RAIDXpert2 Technology Ryzen™ 9000 Series Processors: RAID 0/1/5/10 Ryzen™ 8000 Series Processors: RAID 0/1 Ryzen™ 7000 Series Processors: RAID 0/1/10 |
| Raid | AMD RAIDXpert2 Technology Ryzen™ 9000 Series Processors: RAID 0/1/5/10 Ryzen™ 8000 Series Processors: RAID 0/1 Ryzen™ 7000 Series Processors: RAID 0/1/10 |
| USB | Rear USB (Total 10 ports) 2 x USB4® (40Gbps) ports (2 x USB Type-C®) 1 x USB 10Gbps port (1 x Type-A) 3 x USB 5Gbps ports (3 x Type-A) 4 x USB 2.0 ports (4 x Type-A) Front USB (Total 7 ports) 1 x USB 10Gbps connector (supports USB Type-C®) 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports * USB Type-C® power delivery output: max. 5V/3A |
| LAN | 1 x Realtek 2.5Gb Ethernet ASUS LANGuard |
| Wifi | No |
| Internal IO | Fan and Cooling Related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power Related 1 x 24-pin Main Power connector 2 x 8-pin +12V CPU Power connectors Storage Related 4 x M.2 slots (Key M) 2 x SATA 6Gb/s ports USB 1 x USB 10Gbps connector (supports USB Type-C®) 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (F_AUDIO) 1 x S/PDIF Out header 1 x SPI TPM header (14-1 pin) 1 x 10-1 pin System Panel header |
მხოლოდ დარეგისტრირებულ მომხმარებლებს შეუძლიათ გამოხმაურების დატოვება